5th -6th | October | November | December | January | February |
10’s | 145-205 | 145-262 | 116-288 | 58-288 | 1-288 |
20’s | 385-423 | 385-462 | 365-480 | 327-480 | 289-480 |
30’s | 529-548 | 529-567 | 519-576 | 500-576 | 481-576 |
| | | | | |
3rd-4th | | | | | |
10’s | 145-173 | 145-202 | 145-231 | 145-260 | 145-288 |
20’s | 385-403 | 385-422 | 385-441 | 385-460 | 385-480 |
30’s | 529-540 | 529-548 | 529-558 | 529-567 | 529-576 |
| | | | | |
2nd & Under | | | | | |
10’s | 145-173 | 145-202 | 145-231 | 145-260 | 145-288 |
20’s | 385-403 | 385-422 | 385-441 | 385-460 | 385-480 |
30’s | 529-540 | 529-545 | 529-550 | 529-554 | 529-558 |
*The thirty point questions are different for the 2nd & Under group because they only learn 30 thirty point questions.