5th & 6th Grade | Oct | Nov | Dec | Jan | Feb |
10’s | 145-205 | 206-262 | 116-288 | 58-288 | 1-288 |
20’s | 385-423 | 424-462 | 365-480 | 327-480 | 289-480 |
30’s | 529-548 | 549-567 | 519-576 | 500-576 | 481-576 |
3rd & 4th Grade | Oct | Nov | Dec | Jan | Feb |
10’s | 145-173 | 174-202 | 203-231 | 232-260 | 261-288 |
20’s | 385-403 | 404-422 | 423-441 | 442-460 | 461-480 |
30’s | 529-540 | 541-549 | 550-558 | 559-567 | 568-576 |
2nd & Under | Oct | Nov | Dec | Jan | Feb |
10’s | 145-173 | 174-202 | 203-231 | 232-260 | 261-288 |
20’s | 385-403 | 404-422 | 423-441 | 442-460 | 461-480 |
30’s* | 529-540 | 541-545 | 546-550 | 551-554 | 555-558 |
The questions accumlate each month. (For example in December the questions for the meet will include Oct, Nov, and Dec)