Team Report: Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.
# | Team / Church | W / L | W% | – Total – | – AVG – | QO | Q% | 30s | 20s | 10s |
1 | Crystal Hill Assembly of God (North Little Rock) #3 (Crystal Hill Assembly of God) | 7 \ 0 | 100% | 1450 | 207.1 | 11 | 91% | 16 | 31 | 33 |
2 | McArthur Assembly of God (Jacksonville) #1 (3rd-4th) (McArthur Assembly of God) | 5 \ 2 | 71% | 595 | 85 | 82% | 3 | 11 | 39 | |
3 | Bethel Assembly of God (Bethel Assembly of God) | 5 \ 2 | 71% | 955 | 136.4 | 7 | 85% | 2 | 22 | 49 |
4 | Changepoint Assembly of God (Cabot) #2 (Changepoint Assembly of God) | 4 \ 3 | 57% | 635 | 90.7 | 4 | 76% | 4 | 14 | 33 |
5 | Trinity Assembly of God (Little Rock) #2 (Trinity Assembly of God) | 3 \ 4 | 43% | 640 | 91.4 | 1 | 95% | 4 | 17 | 18 |
6 | The Assembly in Cabot (Cabot) #2 (The Assembly in Cabot) | 3 \ 4 | 43% | 670 | 95.7 | 6 | 89% | 4 | 17 | 20 |
7 | Searcy Sharks 3/4 (First Assembly of God) | 1 \ 6 | 14% | 540 | 77.1 | 87% | 5 | 10 | 25 | |
8 | McArthur Assembly of God (Jacksonville) #2 (3rd-4th) (McArthur Assembly of God) | 0 \ 7 | % | 150 | 21.4 | 94% | 1 | 14 |
Individual Report: Ranked by average points, then by total quiz outs.
# | Quizzer | Team / Church | – Total – | – AVG – | QO | Q% | 30s | 20s | 10s |
1 | Carter Spoon | Crystal Hill Assembly of God (North Little Rock) #3 (Crystal Hill Assembly of God) | 955 | 136.4 | 6 | 89% | 16 | 24 | |
2 | Lexie Booth | The Assembly in Cabot (Cabot) #2 (The Assembly in Cabot) | 670 | 95.7 | 6 | 89% | 4 | 17 | 20 |
3 | Preston Burton | Crystal Hill Assembly of God (North Little Rock) #3 (Crystal Hill Assembly of God) | 495 | 70.7 | 5 | 93% | 7 | 33 | |
4 | Harper Terry | Trinity Assembly of God (Little Rock) #2 (Trinity Assembly of God) | 475 | 67.9 | 1 | 96% | 4 | 12 | 11 |
5 | Leighton Burton | Bethel Assembly of God (Bethel Assembly of God) | 465 | 66.4 | 4 | 81% | 1 | 13 | 20 |
6 | Eli Moreland | Changepoint Assembly of God (Cabot) #2 (Changepoint Assembly of God) | 445 | 63.6 | 4 | 77% | 2 | 10 | 22 |
7 | Maya Bass | McArthur Assembly of God (Jacksonville) #1 (3rd-4th) (McArthur Assembly of God) | 360 | 51.4 | 82% | 3 | 8 | 17 | |
8 | Layne Burton | Bethel Assembly of God (Bethel Assembly of God) | 345 | 49.3 | 3 | 93% | 7 | 19 | |
9 | Ryleigh Lindsey | Searcy Sharks 3/4 (First Assembly of God) | 215 | 30.7 | 88% | 3 | 3 | 9 | |
10 | Tristen Sales | Searcy Sharks 3/4 (First Assembly of God) | 170 | 24.3 | 86% | 2 | 2 | 8 | |
11 | Gracielle Bonney-Donker | Trinity Assembly of God (Little Rock) #2 (Trinity Assembly of God) | 165 | 23.6 | 92% | 5 | 7 | ||
12 | Noah Ford | Bethel Assembly of God (Bethel Assembly of God) | 140 | 20 | 85% | 1 | 2 | 8 | |
13 | Kirsten Garcia | Searcy Sharks 3/4 (First Assembly of God) | 135 | 19.3 | 86% | 4 | 8 | ||
14 | Kamden Johnson | Changepoint Assembly of God (Cabot) #2 (Changepoint Assembly of God) | 130 | 18.6 | 82% | 2 | 2 | 5 | |
15 | Ryleigh Ballard | McArthur Assembly of God (Jacksonville) #1 (3rd-4th) (McArthur Assembly of God) | 125 | 17.9 | 92% | 2 | 9 | ||
16 | Autumn Walker | McArthur Assembly of God (Jacksonville) #1 (3rd-4th) (McArthur Assembly of God) | 110 | 15.7 | 74% | 1 | 13 | ||
17 | Arabella Kubin | McArthur Assembly of God (Jacksonville) #2 (3rd-4th) (McArthur Assembly of God) | 50 | 7.1 | 100% | 5 | |||
18 | Chandler Brynell | Changepoint Assembly of God (Cabot) #2 (Changepoint Assembly of God) | 45 | 6.4 | 67% | 2 | 4 | ||
19 | Addy Ingram | McArthur Assembly of God (Jacksonville) #2 (3rd-4th) (McArthur Assembly of God) | 40 | 5.7 | 100% | 1 | 2 | ||
*19 | Noah Burke | McArthur Assembly of God (Jacksonville) #2 (3rd-4th) (McArthur Assembly of God) | 40 | 5.7 | 83% | 5 | |||
20 | Emma Overstreet | Searcy Sharks 3/4 (First Assembly of God) | 20 | 2.9 | 100% | 1 | |||
*20 | Jimmy Ingram | McArthur Assembly of God (Jacksonville) #2 (3rd-4th) (McArthur Assembly of God) | 20 | 2.9 | 100% | 2 | |||
21 | Jase Hoover | Changepoint Assembly of God (Cabot) #2 (Changepoint Assembly of God) | 15 | 2.1 | 67% | 2 | |||
22 | Leah Ford | Bethel Assembly of God (Bethel Assembly of God) | 5 | .7 | 67% | 2 |
* Tie couldn’t be broken by tie breaking rules.