Team Report: Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.
# | Team / Church | W / L | W% | – Total – | – AVG – | QO | Q% | 30s | 20s | 10s |
1 | McArthur Assembly of God (Jacksonville) #1 (5th-6th) (McArthur Assembly of God) | 2 \ 1 | 67% | 450 | 150 | 2 | 96% | 17 | 10 | |
2 | Buzz Hogs, River of Life (Mabelvale) (River of Life Assembly of God Church) | 2 \ 1 | 67% | 440 | 146.7 | 3 | 86% | 8 | 4 | 13 |
3 | Bethel Assembly of God A (Bethel Assembly of God) | 2 \ 1 | 67% | 405 | 135 | 1 | 82% | 3 | 11 | 14 |
4 | Searcy Sharks 5/6 Betterman (First Assembly of God) | 0 \ 3 | % | 240 | 80 | 1 | 75% | 2 | 3 | 16 |
Individual Report: Ranked by average points, then by total quiz outs.
# | Quizzer | Team / Church | – Total – | – AVG – | QO | Q% | 30s | 20s | 10s |
1 | Dylan Skinner | McArthur Assembly of God (Jacksonville) #1 (5th-6th) (McArthur Assembly of God) | 360 | 120 | 2 | 100% | 17 | ||
2 | Brooklyn Duggins | Buzz Hogs, River of Life (Mabelvale) (River of Life Assembly of God Church) | 355 | 118.3 | 3 | 95% | 8 | 10 | |
3 | Dylan Sullivan | Bethel Assembly of God A (Bethel Assembly of God) | 270 | 90 | 1 | 88% | 2 | 10 | 2 |
4 | William Alexander | Searcy Sharks 5/6 Betterman (First Assembly of God) | 135 | 45 | 1 | 71% | 2 | 13 | |
5 | Logan Carraway | Searcy Sharks 5/6 Betterman (First Assembly of God) | 105 | 35 | 86% | 2 | 1 | 3 | |
6 | Bradley Moore | Bethel Assembly of God A (Bethel Assembly of God) | 75 | 25 | 89% | 8 | |||
7 | Emily Durham | Buzz Hogs, River of Life (Mabelvale) (River of Life Assembly of God Church) | 70 | 23.3 | 80% | 4 | |||
8 | Sophia Seigrist | McArthur Assembly of God (Jacksonville) #1 (5th-6th) (McArthur Assembly of God) | 60 | 20 | 100% | 6 | |||
*8 | Jedi Stone | Bethel Assembly of God A (Bethel Assembly of God) | 60 | 20 | 67% | 1 | 1 | 4 | |
9 | Madilyn Brewer | McArthur Assembly of God (Jacksonville) #1 (5th-6th) (McArthur Assembly of God) | 30 | 10 | 80% | 4 | |||
10 | Addilyn Durham | Buzz Hogs, River of Life (Mabelvale) (River of Life Assembly of God Church) | 10 | 3.3 | 67% | 2 | |||
11 | Remington Blazer | Buzz Hogs, River of Life (Mabelvale) (River of Life Assembly of God Church) | 5 | 1.7 | 50% | 1 |
* Tie couldn’t be broken by tie breaking rules.